6. dealer: E EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 2![]() | E | ![]() | 5 | 300 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 3![]() | N | ![]() | 10 | 170 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 3NT | N | ![]() | 10 | 630 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3![]() | S | 9 | 110 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 2![]() | E | ![]() | 8 | 100 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 3![]() | N | ![]() | 10 | 170 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 2![]() | S | ![]() | 10 | 130 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 3![]() | N | ![]() | 10 | 170 |
9. | Šantek - Pavičić | Katić - Škreblin | 2![]() | E | ![]() | 6 | 200 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 2![]() | E | ![]() | 6 | 200 |
prosjek: | 170 |
![]() |
![]() |